After you buy
Owning an EV in Cebu
What maintenance, upgrades and delivery cost, so there are no surprises after you buy. Prices are from the dealership price lists as of October 2026 and may change.
Preventive maintenance (PMS)
Electric cars need far less maintenance than fuel cars: no oil changes, fewer moving parts and less brake wear thanks to regenerative braking. These are the published PMS costs per visit.
BYD electric (EV) models
| Model | 3 months · 5,000 km | 12 months · 20,000 km | 24 months · 40,000 km | 36 months · 60,000 km | 48 months · 80,000 km | 60 months · 100,000 km |
|---|---|---|---|---|---|---|
| Seagull | ₱2,688 | ₱3,379 | ₱7,712 | ₱3,379 | ₱9,029 | ₱3,379 |
| Dolphin | ₱2,688 | ₱3,372 | ₱7,827 | ₱3,372 | ₱9,435 | ₱3,372 |
| Atto 3 | ₱2,688 | ₱3,372 | ₱7,827 | ₱3,372 | ₱9,435 | ₱3,372 |
| eMAX 7 | ₱2,688 | ₱3,647 | ₱8,250 | ₱3,647 | ₱10,148 | ₱3,647 |
| Sealion 7 | ₱3,429 | ₱2,805 | ₱13,987 | ₱3,429 | ₱16,465 | ₱3,429 |
| Seal | ₱2,688 | ₱3,521 | ₱13,966 | ₱3,790 | ₱16,154 | ₱3,790 |
| Tang | ₱2,688 | ₱3,570 | ₱9,697 | ₱3,839 | ₱13,914 | ₱3,839 |
| Han | ₱2,688 | ₱3,627 | ₱10,024 | ₱3,896 | ₱13,371 | ₱3,896 |
| Atto 2 | ₱2,688 | ₱3,372 | ₱6,288 | ₱3,372 | ₱7,896 | ₱3,372 |
BYD Super DM-i and DM-o hybrids
The first visit is at 6 months or 3,500 km.
| Model | 6 months · 3,500 km | 12 months · 20,000 km | 24 months · 40,000 km | 36 months · 60,000 km | 48 months · 80,000 km | 60 months · 100,000 km |
|---|---|---|---|---|---|---|
| Seal 5 DM-i | ₱5,839 | ₱8,257 | ₱12,368 | ₱14,987 | ₱16,585 | ₱8,346 |
| Sealion 5 DM-i | ₱5,839 | ₱8,348 | ₱10,962 | ₱15,000 | ₱15,069 | ₱8,348 |
| Sealion 6 DM-i | ₱5,839 | ₱8,221 | ₱10,835 | ₱14,873 | ₱15,231 | ₱8,221 |
| Shark 6 DM-o | ₱6,790 | ₱16,094 | ₱18,234 | ₱28,273 | ₱24,011 | ₱15,321 |
| Tang DM-i | ₱6,119 | ₱10,058 | ₱12,958 | ₱16,090 | ₱17,955 | ₱10,237 |
| eMAX 9 DM-i | ₱6,748 | ₱10,128 | ₱13,060 | ₱15,958 | ₱18,347 | ₱10,307 |
| New Seal 5 DM-i | ₱5,850 | ₱9,838 | ₱11,715 | ₱16,057 | ₱15,352 | ₱9,927 |
| Atto 2 DM-i | ₱5,850 | ₱8,356 | ₱8,538 | ₱17,185 | ₱12,755 | ₱8,446 |
Tint and coating upgrades
Optional upgrades you can add before release.
Window tint upgrades (BYD)
Standard tint is included with the promo. Prices below are for upgrading to premium films.
| Model | 3M Ceramic XP | 3M BC (Black Chrome) & Ceramic IM | 3M Ceramic IR | 3M Ceramic Crystalline CR 35/60/80 | 3M Ceramic Crystalline CR 15 | Nano Ceramic Diamond |
|---|---|---|---|---|---|---|
| Dolphin | ₱10,900 | ₱16,400 | ₱32,200 | ₱36,000 | ₱67,000 | ₱12,100 |
| Atto 3 | ₱9,600 | ₱14,400 | ₱27,600 | ₱33,000 | ₱59,000 | ₱12,100 |
| Atto 2 | ₱11,600 | ₱18,000 | ₱35,600 | ₱33,000 | ₱73,000 | ₱12,100 |
| Han | ₱11,700 | ₱16,400 | ₱32,200 | ₱36,000 | ₱67,000 | ₱14,500 |
| Tang | ₱13,700 | ₱18,000 | ₱35,600 | ₱41,000 | ₱73,000 | ₱14,500 |
| Tang DM-i | ₱13,700 | ₱18,000 | ₱35,600 | ₱41,000 | ₱73,000 | ₱12,100 |
| Sealion 6 | ₱13,200 | ₱17,600 | ₱34,000 | ₱40,000 | ₱72,000 | ₱12,100 |
| Sealion 5 | ₱13,200 | ₱17,600 | ₱34,000 | ₱40,000 | ₱72,000 | ₱12,100 |
| Sealion 7 | ₱13,200 | ₱17,600 | ₱34,000 | ₱40,000 | ₱72,000 | ₱12,800 |
| Seagull | ₱9,200 | ₱13,600 | ₱27,000 | ₱30,000 | ₱53,400 | ₱12,100 |
| Seal Performance | ₱11,700 | ₱16,400 | ₱32,200 | ₱36,000 | ₱67,000 | ₱14,500 |
| Seal 5 Dynamic | ₱11,700 | ₱16,400 | ₱32,200 | ₱36,000 | ₱67,000 | ₱12,100 |
| Seal 5 Premium | ₱11,700 | ₱16,400 | ₱32,200 | ₱36,000 | ₱67,000 | ₱12,100 |
| Seal Advance | ₱11,700 | ₱16,400 | ₱32,200 | ₱36,000 | ₱67,000 | ₱12,100 |
| New Seal 5 Essential / Dynamic | ₱11,700 | ₱16,400 | ₱32,200 | ₱36,000 | ₱67,000 | ₱12,100 |
| eMAX 7 | ₱11,600 | ₱18,000 | ₱35,600 | ₱41,000 | ₱73,000 | ₱12,500 |
| Shark 6 | ₱11,700 | ₱18,000 | ₱35,600 | ₱41,000 | ₱73,000 | ₱12,100 |
| eMAX 9 | ₱13,700 | ₱20,600 | ₱41,000 | ₱48,000 | ₱85,000 | ₱16,000 |
| Sunroof only (any model) | ₱4,800 | ₱9,000 | ₱17,000 | ₱19,000 | ₱32,000 | ₱4,500 |
Ceramic coating
Williams F1 Racing coatings. Price depends on body size.
| Vehicle size | Platinum · 3 yrs (synthetic) | Executive · 7 yrs (ceramic plus) | Elite · 9 yrs (graphene ceramic 10H) |
|---|---|---|---|
| Hatch | ₱17,999 | ₱26,999 | ₱33,999 |
| Sedan | ₱17,999 | ₱29,999 | ₱35,999 |
| Compact | ₱17,999 | ₱31,999 | ₱37,999 |
| SUV | ₱17,999 | ₱33,999 | ₱39,999 |
| Full SUV / VAN | ₱17,999 | ₱35,999 | ₱41,999 |
| Ceramic Wash | ₱399 | ||
| Ceramic Booster | ₱999 |
Delivery outside Cebu
Buying from another island? Your car can be shipped from Cebu. Rates are per unit, one way, before port fees (PPA and arrastre) where listed. Schedules depend on the carrier.
Trans Asia
Mindanao · Western Visayas · Bicol
| Vehicle | Cebu to Cagayan | Cebu to Ozamiz | Cebu to Iligan | Cebu to Iloilo | Cebu to Masbate | Port fee (PPA) | Arrastre |
|---|---|---|---|---|---|---|---|
| Hatchback | ₱14,155 | ₱12,659 | ₱12,659 | ₱17,118 | ₱9,770 | ₱250 | ₱1,500 |
| Sedan | ₱13,898 | ₱12,659 | ₱12,659 | ₱19,018 | ₱9,770 | ||
| SUV / Pickup | ₱20,586 | ₱15,187 | ₱15,187 | ₱28,516 | ₱11,070 | ||
| Van / MPV | ₱28,007 | ₱22,771 | ₱15,187 | ₱39,915 | ₱11,070 |
Lite Shipping
Bohol · Mindanao · Siquijor · Misamis Occidental · Leyte
| Vehicle | Tagbilaran | Tubigon | Cagayan de Oro | Larena | Plaridel | Ormoc | Port fee (PPA) | Arrastre |
|---|---|---|---|---|---|---|---|---|
| SUV / Pickup | ₱5,740 | ₱3,910 | ₱15,860 | ₱10,010 | ₱5,740 | ₱6,320 | ₱250 | ₱1,500 |
| Sedan | ₱4,410 | ₱3,490 | ₱11,000 | ₱6,180 | ₱4,410 | ₱4,340 | ||
| Van / MPV | ₱6,150 | ₱3,910 | ₱18,720 | ₱10,510 | ₱6,150 | ₱6,770 |
Maayo Shipping
Via Bato/Santander Port
| Vehicle | Dumaguete | Port fee (PPA) | Arrastre |
|---|---|---|---|
| Sedan, SUV or pickup | ₱1,500 | ₱100 | NA |
Medallion Transport
Mindanao · Southern Leyte
| Vehicle | Dipolog City | Bato | Port fee (PPA) | Arrastre |
|---|---|---|---|---|
| Sedan | ₱6,000 | ₱6,000 | ₱250 | ₱1,500 |
| SUV / Pickup | ₱8,000 | ₱8,000 | ||
| Van / MPV | ₱10,000 | ₱10,000 |
Lite Ferries
Butuan City
| Vehicle | Nasipit | Port fee (PPA) | Arrastre |
|---|---|---|---|
| Sedan | ₱9,081 | ₱250 | ₱1,500 |
| SUV / Pickup | ₱11,538 | ||
| Van / MPV | ₱12,696 |
The next step
Get your personalized proposal.
Tell me what you're considering. I'll confirm availability in Cebu, explain cash and financing options, and send a proposal built around your needs.